| Rules and agents |
| The catalog: every pack and standard | ✓ | ✓ | ✓ | ✓ |
| Agent files: AGENTS.md, CLAUDE.md, Cursor, Copilot | ✓ | ✓ | ✓ | ✓ |
| Hooks: action policies before each tool call, the check when the agent finishes | ✓ | ✓ | ✓ | ✓ |
| MCP server, local | ✓ | ✓ | ✓ | ✓ |
| MCP server, hosted at mcp.groundrule.dev | – | ✓ | ✓ | ✓ |
| Your own standards, exceptions, overrides | In the repository | In the workspace | In the workspace | In the workspace |
| Rollout stages: Observe, Teach, Advise, Enforce | – | ✓ | ✓ | ✓ |
| Stages and severity per team or repository | – | – | ✓ | ✓ |
| Repositories and people |
| Repositories | Unlimited | 3 | Unlimited | Unlimited |
| Active contributors | Unlimited | 5 | Unlimited | Unlimited, minimum 10 |
| Members who only read the rulebook | – | Free | Free | Free |
| Teams, seven roles | – | ✓ | ✓ | ✓ |
| API tokens | – | 5 | 25 | 25 |
| Evidence and review |
| Scans: what the code already follows | In the terminal | 30 days kept | Full history | Full history |
| The review inbox, proposals from agent files, lint settings, CODEOWNERS | – | ✓ | ✓ | ✓ |
| Promotion suggestions from scan history | – | ✓ | ✓ | ✓ |
| Document and Notion or Confluence imports | – | ✓ | ✓ | ✓ |
| Rules from pull-request review comments (Groundrule for GitHub) | – | ✓ | ✓ | ✓ |
| Dashboard: where violations are stopped | – | Last 30 days | ✓ | ✓ |
| Pull requests |
| Check in your CI, results uploaded to Pull requests | Check only | ✓ | ✓ | ✓ |
| Groundrule check posted on the pull request | – | ✓ | ✓ | ✓ |
| Hosted checks without CI (sandbox minutes per contributor a month) | – | – | 200 | 500 |
| Signed results, verified on the run's page | Verify offline | ✓ | ✓ | ✓ |
| Compliance exports: SOC 2 and ISO 27001 mappings, CSV | – | – | – | ✓ |
| AI |
| Describe a rule, find rules in documents (usage per contributor a month) | – | – | $2 | $5 |
| AI checks on hosted pull requests, advisory | – | – | – | ✓ |
| Zero-data-retention mode | – | ✓ | ✓ | ✓ |
| Support and procurement |
| Support | Community | Email | Email | Priority email |
| Single sign-on, audit log | – | – | – | Planned |
| Invoice, purchase order, bank transfer, DPA | – | – | – | Enterprise |